2BR+Study | Fountain View | Burj Khalifa

Burj Khalifa, Downtown Dubai, Dubai

Ads By Google

Yearly Rent: 200,000 AEDFor Rent
  • Ownership Type apartment
  • Property Area 1,639 sqft
  • Bedrooms 2
  • Bathrooms 3
  • Furnished No
  • Last Updated 2nd Jun, 2020

Amenities

Feature that provides comfort, convenience, or pleasure

Property Overview

Location on Google Map

Burj Khalifa, Downtown Dubai, Dubai

Ads By Google

Similar properties in this area

Available Now1BR ApartmentMid FloorUnfurnished
Available Now1BR ApartmentMid FloorUnfurnished 62,000/year . 1 Beds . 1 Baths
2BR Gorgeous Luxury |  Furnished with 2 Balcony | High Floor
2BR Gorgeous Luxury | Furnished with 2 Balcony | High Floor 250,000/year . 2 Beds . 3 Baths
Negotiable | Spacious Deluxe 1BDR | The Residence Tower | Downtown
Negotiable | Spacious Deluxe 1BDR | The Residence Tower | Downtown 80,000/year . 1 Beds . 1 Baths
Prestigious location I Stunning views I Amazing price
Prestigious location I Stunning views I Amazing price 175,000/year . 3 Beds . 4 Baths
1 Bedroom | Podium Level | Close to Metro
1 Bedroom | Podium Level | Close to Metro 72,000/year . 1 Beds . 1 Baths
No Construction | Study Room | Two Bathrooms
No Construction | Study Room | Two Bathrooms 80,000/year . 1 Beds . 2 Baths
All included|Fully Serviced|Penthouse
All included|Fully Serviced|Penthouse 380,000/year . 4 Beds . 5 Baths
Opera view| Mid floor| A/C free| Available August
Opera view| Mid floor| A/C free| Available August 94,500/year . 2 Beds . 3 Baths
Big & Spacious 1BR | Chiller Free | Near Dubai Mall
Big & Spacious 1BR | Chiller Free | Near Dubai Mall 69,999/year . 1 Beds . 1 Baths
Contemporary design I Stunning views I Perfectly priced
Contemporary design I Stunning views I Perfectly priced 170,000/year . 3 Beds . 4 Baths
Multiple Cheques | Spacious | Close to Metro
Multiple Cheques | Spacious | Close to Metro 64,500/year . 1 Beds . 1 Baths
STUDIO | STANDPOINT COMPLEX | DOWNTOWN
STUDIO | STANDPOINT COMPLEX | DOWNTOWN 50,000/year . Studio . 1 Baths
Low Price!! 1 BR | Burj khalifa view
Low Price!! 1 BR | Burj khalifa view 74,999/year . 1 Beds . 2 Baths
Stunning View | Immaculate condition | Vacant
Stunning View | Immaculate condition | Vacant 150,000/year . 3 Beds . 3 Baths
| SPECOUS 2 BR APT | FOUNTAIN VIEW| VACANT|
| SPECOUS 2 BR APT | FOUNTAIN VIEW| VACANT| 95,000/year . 2 Beds . 3 Baths
High Floor | Astonishing Views | Fully and Ultra Luxurious Furnished
High Floor | Astonishing Views | Fully and Ultra Luxurious Furnished 250,000/year . 2 Beds . 3 Baths
Amazing 2BR | Fountain View+High Floor | Downtown
Amazing 2BR | Fountain View+High Floor | Downtown 99,995/year . 2 Beds . 2 Baths
Biggest Layout|Available|Multiple cheque
Biggest Layout|Available|Multiple cheque 110,000/year . 2 Beds . 3 Baths
Perfect 2Bed | Full Fountain View | Chiller Free
Perfect 2Bed | Full Fountain View | Chiller Free 165,000/year . 2 Beds . 3 Baths
Huge & Spacious | Fountin View | Vacant
Huge & Spacious | Fountin View | Vacant 80,000/year . 2 Beds . 3 Baths
Best price |Prime location I Bright and spacious layout
Best price |Prime location I Bright and spacious layout 130,000/year . 2 Beds . 3 Baths
06 Series | Med Level | Downtown View
06 Series | Med Level | Downtown View 74,998/year . 1 Beds . 2 Baths
Multiple Cheques | Large Layout | Spacious
Multiple Cheques | Large Layout | Spacious 68,000/year . 1 Beds . 1 Baths
Stunning views I Prestigious location I Bright and spacious
Stunning views I Prestigious location I Bright and spacious 180,000/year . 3 Beds . 5 Baths