BIGGEST MANSION IN DHE GOLF COURSE VIEW

Dubai Hills View, Dubai Hills Estate, Dubai

Ads By Google

79,000,000 AEDEst. Mortgage: AED 555,108/monthFor Sale
  • Ownership Type villa
  • Property Area 108,887 sqft
  • Bedrooms 7
  • Bathrooms 7
  • Furnished No
  • Last Updated 6th Nov, 2020

Amenities

Feature that provides comfort, convenience, or pleasure

Property Overview

Location on Google Map

Dubai Hills View, Dubai Hills Estate, Dubai

Ads By Google

Similar properties in this area

MULTIPLE OPTIONS | PARK FACING | CLOSE TO FACILITIES
MULTIPLE OPTIONS | PARK FACING | CLOSE TO FACILITIES 3,347,788 . Studio . Shared Bath
Brand New ! Full Golf & Burj View ! 6 Bedroom
Brand New ! Full Golf & Burj View ! 6 Bedroom 10,200,000 . 6 Beds . 7 Baths
Golf Course view |  No Commission | No DLD
Golf Course view | No Commission | No DLD 3,299,888 . Studio . Shared Bath
Land use for Residential@EMAAR |EMERALD HILLS
Land use for [email protected] |EMERALD HILLS 9,125,000 . Studio . Shared Bath
Plot For Your Future Home |Multiple Options |
Plot For Your Future Home |Multiple Options | 6,490,888 . Studio . Shared Bath
EASY PAYMENT PLAN | GOLF COURSE VIEW| EMERALD HILLS
EASY PAYMENT PLAN | GOLF COURSE VIEW| EMERALD HILLS 4,741,788 . Studio . Shared Bath
BIGGEST MANSION PLOT IN DHE GOLF COURSE VIEW
BIGGEST MANSION PLOT IN DHE GOLF COURSE VIEW 79,000,000 . 7 Beds . 7 Baths
Dubai Hills view | Ultramodern Living Style
Dubai Hills view | Ultramodern Living Style 16,267,888 . Studio . Shared Bath
Build Your Dream Home | Multiple Plot Options
Build Your Dream Home | Multiple Plot Options 3,299,888 . Studio . Shared Bath
Real Listing Shell&Cor;; Burj Khalifa View
Real Listing Shell&Cor;; Burj Khalifa View 26,111,400 . 7 Beds . 9 Baths
4-Year Payment Plan | Golf Course Views | Excellent plot
4-Year Payment Plan | Golf Course Views | Excellent plot 3,299,788 . Studio . Shared Bath
Special Price | Multiple Options | CALL NOW
Special Price | Multiple Options | CALL NOW 3,299,888 . Studio . Shared Bath
Resale | Shell and Core | Golf Course View|
Resale | Shell and Core | Golf Course View| 24,800,000 . 7 Beds . 8 Baths
Luxury Plots - Dubai Hills - The Parkway
Luxury Plots - Dubai Hills - The Parkway 5,600,000 . Studio . Shared Bath
Brand New ! Full Golf & Burj View ! 6 Bedroom
Brand New ! Full Golf & Burj View ! 6 Bedroom 9,500,000 . 6 Beds . 7 Baths
BEST PLACE| GOLF PLOT | BUILD  LUXURY VILLA
BEST PLACE| GOLF PLOT | BUILD LUXURY VILLA 2,999,599 . Studio . Shared Bath
RESALE | MOTIVATED SELLER | BUILD YOUR DREAM HOME
RESALE | MOTIVATED SELLER | BUILD YOUR DREAM HOME 13,600,000 . Studio . Shared Bath
Excellent golf community plot with Easy Payment Plan
Excellent golf community plot with Easy Payment Plan 6,339,788 . Studio . Shared Bath
HUGE MANSION PLOT | BEST OFFER GOLF COURSE VIEW
HUGE MANSION PLOT | BEST OFFER GOLF COURSE VIEW 49,000,000 . Studio . Shared Bath
Stunning Golf course views | Mediterranean Style
Stunning Golf course views | Mediterranean Style 43,095,000 . 7 Beds . 7 Baths
4 Years Payment Plan | Close to Pool and Park
4 Years Payment Plan | Close to Pool and Park 5,741,788 . Studio . Shared Bath
Parkway | Dubai Hills | Best Investment
Parkway | Dubai Hills | Best Investment 4,200,000 . Studio . Shared Bath
Cheapest 713aed/sq ft  BurjKhalifa/Golf Views
Cheapest 713aed/sq ft BurjKhalifa/Golf Views 18,076,000 . Studio . Shared Bath
Residential Plot in Dubai Hills State
Residential Plot in Dubai Hills State 3,299,888 . Studio . Shared Bath