DUBAI HILLS ESTATE PARK HEIGHTS 2 2BHK FOR RENT 60000/- 2 CHEQUES

Dubai Hills Estate, Dubai

Ads By Google

Yearly Rent: 60,000 AEDFor Rent
  • Ownership Type apartment
  • Property Area 959 sqft
  • Bedrooms 2
  • Bathrooms 2
  • Furnished No
  • Last Updated 24th Feb, 2021

Amenities

Feature that provides comfort, convenience, or pleasure

Property Overview

Location on Google Map

Dubai Hills Estate, Dubai

Ads By Google

Similar properties in this area

Brand New|Custom Built I Vacant I Private Elevator
Brand New|Custom Built I Vacant I Private Elevator 1,175,000/year . 6 Beds . 5 Baths
Brand New with Maids Room | Chiller Free
Brand New with Maids Room | Chiller Free 120,000/year . 3 Beds . 4 Baths
Beautiful view | Ready to move in | Vacant
Beautiful view | Ready to move in | Vacant 55,000/year . 1 Beds . 1 Baths
Great Community | Ready to Move In | Garden View
Great Community | Ready to Move In | Garden View 60,000/year . 1 Beds . 1 Baths
Lower Floor | Maids Room | Brand New
Lower Floor | Maids Room | Brand New 130,000/year . 3 Beds . 4 Baths
Brand New | Community View | High Quality Finish
Brand New | Community View | High Quality Finish 75,000/year . 2 Beds . 2 Baths
Full Golf Course View | Brand New 6 bedroom Villa |
Full Golf Course View | Brand New 6 bedroom Villa | 425,000/year . 6 Beds . 7 Baths
Brand New | High-End Finishing | Vacant
Brand New | High-End Finishing | Vacant 50,000/year . 1 Beds . 1 Baths
Ready to move in | Bright Apt | Pool View
Ready to move in | Bright Apt | Pool View 80,000/year . 2 Beds . 2 Baths
Corner Park & Pool Facing Chiller Free .
Corner Park & Pool Facing Chiller Free . 135,000/year . 3 Beds . 4 Baths
Park View | Vacant End October |View Now
Park View | Vacant End October |View Now 125,000/year . 3 Beds . 5 Baths
1BR | Brand new | Park Height 2 | pool view
1BR | Brand new | Park Height 2 | pool view 50,000/year . Studio . 2 Baths
Chiller Free | Beautiful View | Good Community
Chiller Free | Beautiful View | Good Community 60,000/year . 1 Beds . 2 Baths
AMAZING 1BHK WITH LESS PRICE
AMAZING 1BHK WITH LESS PRICE 68,000/year . 1 Beds . 2 Baths
Affordable luxury in the middle of the City. Amazing location
Affordable luxury in the middle of the City. Amazing location 55,000/year . 1 Beds . 2 Baths
Stunning one bedroom apartment in Dubai hills Estate
Stunning one bedroom apartment in Dubai hills Estate 45,000/year . 1 Beds . 2 Baths
Rare Layout Apt | Exclusive w/ Pool View
Rare Layout Apt | Exclusive w/ Pool View 120,000/year . 3 Beds . 3 Baths
Brand New 1 Bedroom And Laundry Dubai Hill Park Height 1 Dubai Hills Estate
Brand New 1 Bedroom And Laundry Dubai Hill Park Height 1 Dubai Hills Estate 57,000/year . 1 Beds . 1 Baths
Stunning High Floor View | Pool and Park Side | Chiller Free .
Stunning High Floor View | Pool and Park Side | Chiller Free . 130,000/year . 3 Beds . 4 Baths
Spacious and Bright | Community and Pool Views
Spacious and Bright | Community and Pool Views 120,000/year . 3 Beds . 4 Baths
Brand New | Furnished 1BR | Move in Ready
Brand New | Furnished 1BR | Move in Ready 65,000/year . 1 Beds . 2 Baths
Burj Al Arab Facing | Keys in Hand | Ready to Move in
Burj Al Arab Facing | Keys in Hand | Ready to Move in 55,000/year . 1 Beds . 1 Baths
Modern Living | View Today | Community Views
Modern Living | View Today | Community Views 55,000/year . 1 Beds . 1 Baths
New villa at amazing location
New villa at amazing location 180,000/year . 6 Beds . 4 Baths