Highly Maintained | Spacious Area | Great Location

Dubai Creek Residence Tower 2 South, Dubai Creek Residences, Dubai Creek Harbour, Dubai

Ads By Google

1,700,555 AEDEst. Mortgage: AED 11,949/monthFor Sale
  • Ownership Type apartment
  • Property Area 1,170 sqft
  • Bedrooms 1
  • Bathrooms 2
  • Furnished No
  • Last Updated 23rd May, 2023

Amenities

Feature that provides comfort, convenience, or pleasure

Property Overview

Location on Google Map

Dubai Creek Residence Tower 2 South, Dubai Creek Residences, Dubai Creek Harbour, Dubai

Ads By Google

Similar properties in this area

Prime Location | Industrial Plot | For Sale
Prime Location | Industrial Plot | For Sale 1,331,076 . Studio . Shared Bath
Industrial Land | Main Road |Prime Location
Industrial Land | Main Road |Prime Location 4,964,895 . Studio . Shared Bath
Industrial Land | E311 | Prime Location
Industrial Land | E311 | Prime Location 5,651,422 . Studio . Shared Bath
Industrial Land |Close to E311 |Prime Location
Industrial Land |Close to E311 |Prime Location 5,651,422 . Studio . Shared Bath
Prime Location | Industrial Land | Main Road
Prime Location | Industrial Land | Main Road 5,469,554 . Studio . Shared Bath
Industrial Land | For Sale |Prime Location
Industrial Land | For Sale |Prime Location 9,495,420 . Studio . Shared Bath
Corner Plot | Industrial Land | Prime Location
Corner Plot | Industrial Land | Prime Location 9,753,324 . Studio . Shared Bath
Prime Location | Corner Plot | Industrial Land
Prime Location | Corner Plot | Industrial Land 4,964,895 . Studio . Shared Bath
Corner Plot | Industrial Land | Prime Location
Corner Plot | Industrial Land | Prime Location 26,391,714 . Studio . Shared Bath
PDI Centre | Portside | Automotive Logistics
PDI Centre | Portside | Automotive Logistics 20,000,000 . Studio . Shared Bath
1,081 Bed Spaces|Vacant on Transfer|Ample Parking
1,081 Bed Spaces|Vacant on Transfer|Ample Parking 17,000,000 . Studio . Shared Bath
Brand New Asset | Large Plot And Office Space
Brand New Asset | Large Plot And Office Space 31,500,000 . Studio . Shared Bath
Industrial Facility|1,800 kW Power|Grade A Office
Industrial Facility|1,800 kW Power|Grade A Office 24,750,000 . Studio . Shared Bath
BURJ AL ARAB VIEW | TENANTED | HIGH FLOOR
BURJ AL ARAB VIEW | TENANTED | HIGH FLOOR 4,216,000 . Studio . Shared Bath
FULLY FITTED | SEA VIEW | TENANTED | UNFURNISHED
FULLY FITTED | SEA VIEW | TENANTED | UNFURNISHED 1,342,000 . Studio . Shared Bath
Metro connected Burj Al Arab View
Metro connected Burj Al Arab View 19,500,000 . Studio . Shared Bath
Fitted Office | Vacant | Investment
Fitted Office | Vacant | Investment 1,399,000 . Studio . Shared Bath
COMMUNITY VIEW | TENANTED | FULLY FITTED
COMMUNITY VIEW | TENANTED | FULLY FITTED 1,612,000 . Studio . Shared Bath
COMMUNITY VIEW | TENANTED | UNFURNISHED
COMMUNITY VIEW | TENANTED | UNFURNISHED 1,624,000 . Studio . Shared Bath
PRIME LOCATION | FITTED and PARTITIONED
PRIME LOCATION | FITTED and PARTITIONED 4,259,700 . Studio . Shared Bath
TENANTED | HIGH ROI | GRADE A OFFICE SPACE
TENANTED | HIGH ROI | GRADE A OFFICE SPACE 4,500,000 . Studio . Shared Bath
HANDOVER SOON | EXCELLENT LOCATION | IDEAL FOR ALL
HANDOVER SOON | EXCELLENT LOCATION | IDEAL FOR ALL 4,298,750 . Studio . Shared Bath
8% net ROI for 10 years able to renew
8% net ROI for 10 years able to renew 2,000,000 . Studio . Shared Bath
8% guaranteed investment return for 10years renew
8% guaranteed investment return for 10years renew 2,469,000 . Studio . Shared Bath