Hot offer 2bhk Apt 40k 3 payments duct ac at near West zone Supermarket

Al Wahdah Street (Delma Street), Al Wahdah, Abu Dhabi

Ads By Google

Yearly Rent: 40,000 AEDFor Rent
  • Ownership Type apartment
  • Property Area 1,200 sqft
  • Bedrooms 2
  • Bathrooms 2
  • Furnished No
  • Last Updated 2nd Jun, 2023

Amenities

Feature that provides comfort, convenience, or pleasure

Property Overview

Location on Google Map

Al Wahdah Street (Delma Street), Al Wahdah, Abu Dhabi

Ads By Google

Similar properties in this area

Vacant | Near Metro | Prime Location | Lake View
Vacant | Near Metro | Prime Location | Lake View 322,932/year . Studio . Shared Bath
Fitted Office | Near MOE | High End Building
Fitted Office | Near MOE | High End Building 113,400/year . Studio . Shared Bath
FULLY FITTED | CLOSE TO METRO | PARTITIONED LAYOUT
FULLY FITTED | CLOSE TO METRO | PARTITIONED LAYOUT 188,600/year . Studio . Shared Bath
FULLY FITTED | CLOSE TO METRO | WITH PARTITIONS
FULLY FITTED | CLOSE TO METRO | WITH PARTITIONS 188,600/year . Studio . Shared Bath
New Building | Prime Location | Full Facility
New Building | Prime Location | Full Facility 1,500,000/year . Studio . Shared Bath
4200 SQFT | Warehouse | Al Quoz | Storage | with mezzanine
4200 SQFT | Warehouse | Al Quoz | Storage | with mezzanine 250,000/year . Studio . Shared Bath
WITH OPEN YARD | HIGH ELECTRICITY | CAR GARAGE
WITH OPEN YARD | HIGH ELECTRICITY | CAR GARAGE 850,000/year . Studio . Shared Bath
LAKE VIEW | PARTITIONED | FITTED OFFICE | GRADE A
LAKE VIEW | PARTITIONED | FITTED OFFICE | GRADE A 160,000/year . Studio . Shared Bath
Spacious Warehouse in DIP with High Ceiling
Spacious Warehouse in DIP with High Ceiling 319,000/year . Studio . Shared Bath
PREMIUM | G+M NEW WAREHOUSE | 4650 SQFT
PREMIUM | G+M NEW WAREHOUSE | 4650 SQFT 300,000/year . Studio . Shared Bath
20KW | WAREHOUSE | 6400 SQFT | INDUSTRIAL | DIP 1
20KW | WAREHOUSE | 6400 SQFT | INDUSTRIAL | DIP 1 419,000/year . Studio . Shared Bath
Luxury Office | Highend Fitted | Burj Khalifa View
Luxury Office | Highend Fitted | Burj Khalifa View 5,073,000/year . Studio . Shared Bath
PREMIUM LOCATION | SHOP | VACANT | RETAIL
PREMIUM LOCATION | SHOP | VACANT | RETAIL 380,000/year . Studio . Shared Bath
BRAND NEW | HIGH POWER 45KW | GREAT LOCATION
BRAND NEW | HIGH POWER 45KW | GREAT LOCATION 370,000/year . Studio . Shared Bath
WAREHOUSE |75KW ELECTRICITY |ROAD FACING
WAREHOUSE |75KW ELECTRICITY |ROAD FACING 650,000/year . Studio . Shared Bath
Full Floor I Premium Views I No Commission
Full Floor I Premium Views I No Commission 5,652,460/year . Studio . Shared Bath
All Inclusive| Furnished+Fitted| Ready to Move
All Inclusive| Furnished+Fitted| Ready to Move 54,500/year . Studio . Shared Bath
Shell and Core | SZR | Low Rise Tower
Shell and Core | SZR | Low Rise Tower 1,920,000/year . Studio . Shared Bath
Retail Space | Good Visibility | F and B concept
Retail Space | Good Visibility | F and B concept 414,585/year . Studio . Shared Bath
All Inclusive Furnished Fitted Ready to Move
All Inclusive Furnished Fitted Ready to Move 55,000/year . Studio . Shared Bath
Fully Furnished Office Space Near Metro
Fully Furnished Office Space Near Metro 59,000/year . Studio . Shared Bath
Fully Furnished Office Space Near Metro
Fully Furnished Office Space Near Metro 56,999/year . Studio . Shared Bath
Fully Furnished | Vacant | Spacious Office
Fully Furnished | Vacant | Spacious Office 120,000/year . Studio . Shared Bath
All Inclusive |Office Space |Near Metro
All Inclusive |Office Space |Near Metro 49,000/year . Studio . Shared Bath